More actions
No edit summary |
No edit summary |
||
Line 94: | Line 94: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Break out Box for City Pages", | |||
"params": { | |||
"flag": { | |||
"label": "City Flag", | |||
"suggested": true, | |||
"description": "The flag for the city", | |||
"type": "wiki-file-name", | |||
"example": "File:Cardiff-flag.png" | |||
}, | |||
"image": { | |||
"label": "Screenshot of the City", | |||
"suggested": true, | |||
"description": "A screenshot of the city", | |||
"type": "wiki-file-name", | |||
"example": "File:Montego_Bay-capture.png" | |||
}, | |||
"mapurl": { | |||
"label": "Link to Dynmap", | |||
"description": "A link to the Dynamic Map", | |||
"type": "url", | |||
"example": "https://map.hellominers.com/#helloclan;flat;0,0,0;0" | |||
}, | |||
"abbr": { | |||
"label": "Abbreviation", | |||
"suggested": true, | |||
"description": "Abbreviation for the City", | |||
"type": "line", | |||
"example": "MB" | |||
}, | |||
"demonym": { | |||
"label": "Demonym", | |||
"suggested": true, | |||
"description": "What's the name for the inhabitants of the city?", | |||
"type": "line", | |||
"example": "Montegian" | |||
}, | |||
"founded": { | |||
"label": "Founding Date", | |||
"suggested": true, | |||
"description": "When was the City Founded?", | |||
"type": "date", | |||
"example": "21 March 2024" | |||
}, | |||
"founder": { | |||
"label": "Founder", | |||
"suggested": true, | |||
"description": "Who founded the city?", | |||
"type": "line", | |||
"example": "Felipe98_" | |||
}, | |||
"owner": { | |||
"label": "Owner", | |||
"suggested": true, | |||
"required": true, | |||
"description": "Who owns the city?", | |||
"type": "line", | |||
"example": "Felipe98_" | |||
}, | |||
"mayor": { | |||
"label": "Mayor", | |||
"suggested": true, | |||
"description": "Who manages the city?", | |||
"type": "line", | |||
"example": "Felipe98_" | |||
}, | |||
"tier": { | |||
"label": "City Tier Number", | |||
"suggested": true, | |||
"required": true, | |||
"description": "What tier is the city?", | |||
"type": "number", | |||
"suggestedvalues": [ | |||
"1", | |||
"2", | |||
"3", | |||
"4", | |||
"5", | |||
"6", | |||
"0" | |||
] | |||
}, | |||
"caption": { | |||
"label": "Caption for Screenshot", | |||
"description": "Describe the screenshot.", | |||
"type": "line" | |||
} | |||
} | |||
} | } | ||
</templatedata> | </templatedata> |
Revision as of 04:35, 25 August 2024
CityBob
Break out Box for City Pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
City Flag | flag | The flag for the city
| File | suggested |
Screenshot of the City | image | A screenshot of the city
| File | suggested |
Link to Dynmap | mapurl | A link to the Dynamic Map
| URL | optional |
Abbreviation | abbr | Abbreviation for the City
| Line | suggested |
Demonym | demonym | What's the name for the inhabitants of the city?
| Line | suggested |
Founding Date | founded | When was the City Founded?
| Date | suggested |
Founder | founder | Who founded the city?
| Line | suggested |
Owner | owner | Who owns the city?
| Line | required |
Mayor | mayor | Who manages the city?
| Line | suggested |
City Tier Number | tier | What tier is the city?
| Number | required |
Caption for Screenshot | caption | Describe the screenshot. | Line | optional |