More actions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>Current featured fact: </noinclude>{{#switch:{{#expr: ({{CURRENTDAY}} + (({{#time:s}} * 3) mod 8) * {{#time:s}} + (({{#time:s}} + 6) mod 5) * ({{CURRENTWEEK}} and 14)) mod 4}}| | <noinclude>Current featured fact: </noinclude>{{#switch:{{#expr: ({{CURRENTDAY}} + (({{#time:s}} * 3) mod 8) * {{#time:s}} + (({{#time:s}} + 6) mod 5) * ({{CURRENTWEEK}} and 14)) mod 4}}| | ||
0={{RandomFact/Diverse Cities and Government}}| | 0={{RandomFact/Diverse Cities and Government}}| | ||
1=Impressive Infrastructure and Innovations| | 1={{RandomFact/Impressive Infrastructure and Innovations}}| | ||
2=Player-Driven Economy| | 2={{RandomFact/Player-Driven Economy}}| | ||
3=Friendly Community| | 3={{RandomFact/Friendly Community}}| | ||
4=Seasonal Events and Quests| | 4={{RandomFact/Seasonal Events and Quests}}| | ||
}} | }} | ||
<noinclude>Random Fact to replace what Luc put on the thingy. Same info - just smaller & neater way of presenting</noinclude> | <noinclude>Random Fact to replace what Luc put on the thingy. Same info - just smaller & neater way of presenting</noinclude> |
Latest revision as of 12:20, 1 December 2024
Current featured fact:
Diverse Cities and Government
HelloMiners features nearly 100 cities (and growing!), both government-owned and privately-owned, each with unique characteristics and governance structures. This diversity allows for a wide range of roleplaying opportunities, making every city a new adventure!
Random Fact to replace what Luc put on the thingy. Same info - just smaller & neater way of presenting