More actions
(Blanked the page) Tag: Blanking |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>Current featured article: </noinclude>{{#switch:{{#expr: ({{CURRENTDAY}} + (({{#time:s}} * 3) mod 8) * {{#time:s}} + (({{#time:s}} + 6) mod 5) * ({{CURRENTWEEK}} and 14)) mod 63}}| | |||
0=Super Mario World| | |||
1=Luigi's Mansion (GameCube)| | |||
2=Donkey Kong Country| | |||
3=The Legend of Zelda: Ocarina of Time| | |||
4=SaGa Frontier| | |||
5=Lufia II| | |||
6=GoldenEye 007 (Nintendo 64)| | |||
7=Command and Conquer: Generals| | |||
8=Chrono Trigger| | |||
9=Deus Ex| | |||
10=Final Fantasy Tactics| | |||
11=King Arthur & the Knights of Justice| | |||
12=Super Mario RPG| | |||
13=Pokémon Gold and Silver| | |||
14=Super Mario Galaxy| | |||
15=Day of the Tentacle| | |||
16=The Legend of Zelda Prototype| | |||
17=Final Fantasy VI| | |||
18=Fallout: New Vegas| | |||
19=Pikmin 2| | |||
20=System Shock| | |||
21=Super Mario World 2: Yoshi's Island| | |||
22=Final Fantasy IV| | |||
23=Final Fantasy VII| | |||
24=Lufia II Prototype| | |||
25=Perfect Dark| | |||
26=Bionic Commando (NES)| | |||
27=Jazz Jackrabbit 2| | |||
28=Undertale| | |||
29=Super Mario Maker| | |||
30=Sam & Max Save the World| | |||
31=Sonic Adventure (Dreamcast)| | |||
32=Jurassic Park: Trespasser| | |||
33=Sonic the Hedgehog 2 (Genesis)| | |||
34=Darkstalkers: The Night Warriors (Arcade)| | |||
35=Planescape: Torment| | |||
36=Half-Life 2 prototype| | |||
37=Duke Nukem 3D (PC)| | |||
38=Action 52 (NES)| | |||
39=Super Mario Bros. 3| | |||
40=Mega Man 7 Prototype| | |||
41=Team Fortress 2| | |||
42=Chrono Trigger Prototype| | |||
43=Mario Kart Wii| | |||
44=LittleBigPlanet| | |||
45=Paper Mario: The Thousand-Year Door| | |||
46=SpongeBob SquarePants: Battle for Bikini Bottom (GameCube, PlayStation 2, Xbox)| | |||
47=Super Mario 64| | |||
48=Kirby's Adventure| | |||
49=The Legend of Zelda: Majora's Mask| | |||
50=Xenoblade Chronicles| | |||
51=Harry Potter and the Sorcerer's Stone (Windows, Mac OS Classic, Mac OS X)| | |||
52=STALKER Clear Sky| | |||
53=Grand Theft Auto III| | |||
54=Grand Theft Auto: Vice City| | |||
55=Grand Theft Auto: San Andreas| | |||
56=Super Smash Bros. Melee| | |||
57=Pokémon Red and Blue| | |||
58=Development:Super Mario World (SNES)| | |||
59=Development:Pokémon Red and Blue| | |||
60=The Simpsons: Hit & Run| | |||
61=Prerelease:Mother 3| | |||
62=Fallout 3| | |||
}} | |||
<noinclude>List of all featured blurbs: [[:Category:FeaturedBlurbs]]. | |||
To add articles, just add them to the list and increase the last Modulo operation by the number of articles you added. | |||
This will change content at least every hour. If the seconds are uneven while the site is being cached, it will add the seconds as offset to the hours, else it will add the current week and 3 for randomness. Remember, this is time of caching, so it has to be done at least once an hour.</noinclude><noinclude>[[Category:TCRF templates]]</noinclude> |
Revision as of 02:47, 27 August 2024
Current featured article: Mega Man 7 Prototype
List of all featured blurbs: Category:FeaturedBlurbs.
To add articles, just add them to the list and increase the last Modulo operation by the number of articles you added.
This will change content at least every hour. If the seconds are uneven while the site is being cached, it will add the seconds as offset to the hours, else it will add the current week and 3 for randomness. Remember, this is time of caching, so it has to be done at least once an hour.