More actions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
{{PAGENAME}} | {{PAGENAME}} | ||
</div> | </div> | ||
{{ | {{ | ||
#if: {{{electionstart|}}} | | #if: {{{electionstart|}}} | | ||
<div class="bob-info"> | |||
<div class="bob-info-header"> | <div class="bob-info-header"> | ||
Election Start Date | Election Start Date | ||
Line 12: | Line 12: | ||
<div class="bob-info-footer"> | <div class="bob-info-footer"> | ||
{{{electionstart|}}} | {{{electionstart|}}} | ||
</div> | </div></div> | ||
}} | }} | ||
{{ | {{ | ||
#if: {{{electionend|}}} | | #if: {{{electionend|}}} | | ||
<div class="bob-info"> | |||
<div class="bob-info-header"> | <div class="bob-info-header"> | ||
Election End Date | Election End Date | ||
Line 21: | Line 22: | ||
<div class="bob-info-footer"> | <div class="bob-info-footer"> | ||
{{{electionend|}}} | {{{electionend|}}} | ||
</div> | </div></div> | ||
}} | }} | ||
{{ | {{ | ||
#if: {{{constitution|}}} | | #if: {{{constitution|}}} | | ||
<div class="bob-info"> | |||
<div class="bob-info-header"> | <div class="bob-info-header"> | ||
Constitution | Constitution | ||
Line 30: | Line 32: | ||
<div class="bob-info-footer"> | <div class="bob-info-footer"> | ||
{{{constitution|}}} | {{{constitution|}}} | ||
</div> | </div></div> | ||
}} | }} | ||
<div class="bob-info-header" style="width: 100%; text-align: center; font-size: 110%; padding: 0;"> | <div class="bob-info-header" style="width: 100%; text-align: center; font-size: 110%; padding: 0;"> | ||
Line 120: | Line 122: | ||
|percentage2=45 | |percentage2=45 | ||
}} | }} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"electionstart": { | |||
"label": "Election Start Date", | |||
"description": "When did the election start?", | |||
"example": "1 May 2024", | |||
"type": "date", | |||
"suggested": true | |||
}, | |||
"electionend": { | |||
"label": "Election End Date", | |||
"description": "When did the election end?", | |||
"example": "12 May 2024", | |||
"type": "date", | |||
"suggested": true | |||
}, | |||
"constitution": { | |||
"label": "Consitution", | |||
"description": "Where did the election take place?", | |||
"example": "Bayview", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"candidate1": { | |||
"label": "Candidate 1's Name", | |||
"description": "What was the first candidate's name?", | |||
"example": "Edgewurth", | |||
"type": "line", | |||
"required": true, | |||
"suggested": true | |||
}, | |||
"percentage1": { | |||
"label": "Candidate 1 Vote Percentage", | |||
"description": "How many votes (in %) did the candidate get?", | |||
"example": "50", | |||
"type": "number", | |||
"required": true, | |||
"suggested": true | |||
}, | |||
"candidate2": { | |||
"label": "Candidate 2 Name", | |||
"description": "What was Candidate 2 called?", | |||
"example": "Monrah", | |||
"type": "line", | |||
"required": true, | |||
"suggested": true | |||
}, | |||
"percentage2": { | |||
"label": "Candidate 2 Winning Percentage", | |||
"description": "How many votes (in %) did the candidate get?", | |||
"example": "50", | |||
"type": "number", | |||
"required": true, | |||
"suggested": true | |||
}, | |||
"candidate3": { | |||
"label": "Candidate 3 Name", | |||
"description": "What was the third candidate called?", | |||
"example": "CakeDevil_275", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"percentage3": { | |||
"label": "Candidate 3 Votes %", | |||
"description": "How many votes (in %) did the candidate get?", | |||
"example": "50", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"candidate4": {}, | |||
"percentage4": {}, | |||
"candidate5": {}, | |||
"percentage5": {} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 05:13, 26 August 2024
ElectionBob
Election Results
Adam
Bob
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Election Start Date | electionstart | When did the election start?
| Date | suggested |
Election End Date | electionend | When did the election end?
| Date | suggested |
Consitution | constitution | Where did the election take place?
| Line | suggested |
Candidate 1's Name | candidate1 | What was the first candidate's name?
| Line | required |
Candidate 1 Vote Percentage | percentage1 | How many votes (in %) did the candidate get?
| Number | required |
Candidate 2 Name | candidate2 | What was Candidate 2 called?
| Line | required |
Candidate 2 Winning Percentage | percentage2 | How many votes (in %) did the candidate get?
| Number | required |
Candidate 3 Name | candidate3 | What was the third candidate called?
| Line | suggested |
Candidate 3 Votes % | percentage3 | How many votes (in %) did the candidate get?
| Number | suggested |
candidate4 | candidate4 | no description | Unknown | optional |
percentage4 | percentage4 | no description | Unknown | optional |
candidate5 | candidate5 | no description | Unknown | optional |
percentage5 | percentage5 | no description | Unknown | optional |