More actions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Forsal''' is the currency used by players on [[HelloMiners]]. It is named after [[Theodor "Tedde" Forselius|Tedde]] and normally has a two-point decimal, using the format <code>F1.23</code>. | The '''Forsal''' is the currency used by players on [[HelloMiners]]. It is named after [[Theodor "Tedde" Forselius|Tedde]] and normally has a two-point decimal, using the format <code>F1.23</code>. Forsals can be earned in game or purchased through the HelloMiners Store. Banknotes were issued in the past in multiple denominations, these can no longer be purchased however are still legal tender! | ||
== Unusual Features and Bugs == | == Unusual Features and Bugs == | ||
Line 9: | Line 9: | ||
The conversion rate for Forsals to USD is 715% as of 21 August 2021, though this may have changed since. | The conversion rate for Forsals to USD is 715% as of 21 August 2021, though this may have changed since. | ||
[[Category:Currency | [[Category:Currency]] |
Latest revision as of 22:37, 17 October 2024
The Forsal is the currency used by players on HelloMiners. It is named after Tedde and normally has a two-point decimal, using the format F1.23
. Forsals can be earned in game or purchased through the HelloMiners Store. Banknotes were issued in the past in multiple denominations, these can no longer be purchased however are still legal tender!
Unusual Features and Bugs
Weather Vote Decimal Discrepancy
In the Weather Vote plugin, the decimal point can sometimes go as far as 14 points.
Conversion Rate
The conversion rate for Forsals to USD is 715% as of 21 August 2021, though this may have changed since.